was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 10 | 1 | 2 | 3 |
| 2025 5 | 2 | 2 | 4 |
| 2024 5 | 7 | 2 | 9 |
| 2024 4 | 5 | 2 | 7 |
| 2023 12 | 2 | 10 | 12 |
| 2023 10 | 2 | 0 | 2 |
| 2023 9 | 1 | 3 | 4 |
| 2023 6 | 5 | 5 | 10 |
| 2023 3 | 11 | 4 | 15 |
| 2023 2 | 2 | 0 | 2 |
| 2022 11 | 2 | 4 | 6 |
| 2022 10 | 4 | 2 | 6 |
| 2022 9 | 2 | 4 | 6 |
| 2022 5 | 1 | 2 | 3 |
| 2022 2 | 1 | 2 | 3 |
| 2021 10 | 1 | 2 | 3 |
| 2021 5 | 3 | 2 | 5 |
| 2021 3 | 24 | 8 | 32 |
| 2020 9 | 1 | 2 | 3 |
| 2020 5 | 1 | 2 | 3 |
| 2020 3 | 3 | 4 | 7 |
| 2019 6 | 1 | 2 | 3 |
| 2019 3 | 2 | 4 | 6 |
| 2019 1 | 1 | 1 | 2 |
| 2018 11 | 1 | 2 | 3 |
| 2018 10 | 1 | 2 | 3 |
| 2018 5 | 3 | 1 | 4 |
| 2018 4 | 4 | 0 | 4 |
| 2018 2 | 76 | 4 | 80 |
| 2018 1 | 24 | 7 | 31 |
| 2017 12 | 64 | 2 | 66 |
| 2017 11 | 32 | 10 | 42 |
| 2017 10 | 36 | 12 | 48 |
| 2017 9 | 31 | 12 | 43 |
| 2017 8 | 34 | 5 | 39 |
| 2017 7 | 15 | 5 | 20 |
| 2017 6 | 23 | 4 | 27 |
| 2017 5 | 17 | 10 | 27 |
| 2017 4 | 17 | 10 | 27 |
| 2017 3 | 4 | 1 | 5 |
| 2016 11 | 2 | 0 | 2 |
| 2016 10 | 0 | 1 | 1 |
| 2016 9 | 1 | 1 | 2 |
| 2016 8 | 4 | 4 | 8 |
| 2016 7 | 1 | 2 | 3 |



