Journal Information

Statistics

Follow this link to access the full text of the article

Correspondencia
Perforación esofágica iatrogénica tratada de forma conservadora
Conservative treatment of iatrogenic esophageal perforation
C. Blas-Carracedoa, M. Cervero-Jiméneza,
Corresponding author
mcerveroj@gmail.com

Autor para correspondencia.
, J.L. Agud-Aparicioa, J.M. Abadal-Villayandreb, Francisca Sánchez Ortegab
a Servicio de Medicina Interna, Hospital Severo Ochoa, Leganés, Madrid, España
b Servicio de Radiología, Hospital Severo Ochoa, Leganés, Madrid, España
Read
1161
Times
was read the article
549
Total PDF
612
Total HTML
Share statistics
Article information
ISSN: 00142565
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 0 5 5
2025 10 0 2 2
2025 9 0 4 4
2025 6 0 2 2
2025 5 0 3 3
2025 4 0 3 3
2025 2 0 4 4
2025 1 0 2 2
2024 12 0 1 1
2024 11 0 2 2
2024 10 0 2 2
2024 9 0 5 5
2024 8 0 5 5
2024 7 0 2 2
2024 6 0 1 1
2024 5 0 4 4
2024 4 0 2 2
2024 3 0 7 7
2024 2 0 7 7
2024 1 0 4 4
2023 12 0 5 5
2023 11 0 2 2
2023 10 0 4 4
2023 9 0 1 1
2023 8 1 0 1
2023 7 0 4 4
2023 6 0 2 2
2023 3 3 8 11
2023 2 0 1 1
2023 1 0 1 1
2022 12 0 1 1
2022 11 0 1 1
2022 10 0 3 3
2022 9 0 16 16
2022 8 0 2 2
2022 6 0 1 1
2022 5 0 1 1
2022 4 0 3 3
2022 3 0 2 2
2022 1 0 1 1
2021 12 0 3 3
2021 10 0 4 4
2021 8 0 2 2
2021 7 0 2 2
2021 6 0 1 1
2021 2 0 3 3
2020 12 0 3 3
2020 8 0 1 1
2020 7 0 1 1
2020 6 0 1 1
2020 3 0 1 1
2020 1 0 3 3
2019 12 0 4 4
2019 10 0 2 2
2019 9 0 2 2
2019 8 0 7 7
2019 7 0 11 11
2019 6 0 19 19
2019 5 0 50 50
2019 4 0 17 17
2019 3 0 4 4
2019 2 0 6 6
2019 1 0 3 3
2018 12 0 9 9
2018 11 0 8 8
2018 10 0 8 8
2018 8 0 1 1
2018 7 0 1 1
2018 4 0 1 1
2018 3 2 0 2
2018 2 79 8 87
2018 1 26 5 31
2017 12 29 4 33
2017 11 28 4 32
2017 10 35 15 50
2017 9 34 11 45
2017 8 18 12 30
2017 7 20 8 28
2017 6 27 5 32
2017 5 12 5 17
2017 4 9 3 12
2017 3 14 45 59
2017 2 33 8 41
2017 1 19 4 23
2016 12 29 5 34
2016 11 44 7 51
2016 10 48 11 59
2016 9 32 10 42
2016 8 23 2 25
2016 7 17 4 21
2016 5 0 3 3
2016 4 0 1 1
2016 2 0 2 2
2016 1 0 10 10
2015 12 1 0 1
2015 10 1 8 9
2015 9 1 14 15
2015 8 1 8 9
2015 7 1 1 2
2015 6 0 2 2
2015 4 0 1 1
2015 3 1 1 2
2015 2 0 2 2
2015 1 1 1 2
2014 12 2 1 3
2014 11 2 2 4
2014 10 2 2 4
2014 9 3 1 4
2014 8 1 1 2
2014 7 4 2 6
2014 6 2 2 4
2014 5 7 4 11
Show all

Follow this link to access the full text of the article

Idiomas
Revista Clínica Española (English Edition)