was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2023 3 | 3 | 3 | 6 |
| 2018 2 | 2 | 0 | 2 |
| 2018 1 | 5 | 0 | 5 |
| 2017 12 | 6 | 0 | 6 |
| 2017 11 | 10 | 0 | 10 |
| 2017 10 | 8 | 0 | 8 |
| 2017 9 | 11 | 0 | 11 |
| 2017 8 | 2 | 0 | 2 |
| 2017 7 | 4 | 0 | 4 |
| 2017 6 | 5 | 0 | 5 |
| 2017 5 | 3 | 0 | 3 |
| 2017 4 | 4 | 0 | 4 |
| 2017 3 | 4 | 0 | 4 |
| 2017 2 | 6 | 0 | 6 |
| 2017 1 | 9 | 0 | 9 |
| 2016 12 | 9 | 0 | 9 |
| 2016 11 | 6 | 0 | 6 |
| 2016 10 | 10 | 0 | 10 |
| 2016 9 | 7 | 0 | 7 |
| 2016 8 | 4 | 0 | 4 |
| 2016 7 | 4 | 0 | 4 |
| 2015 12 | 2 | 0 | 2 |
| 2015 11 | 2 | 1 | 3 |
| 2015 10 | 5 | 2 | 7 |
| 2015 9 | 1 | 0 | 1 |
| 2015 2 | 1 | 9 | 10 |
| 2014 11 | 1 | 0 | 1 |
| 2014 8 | 2 | 0 | 2 |
| 2014 7 | 1 | 0 | 1 |
| 2014 6 | 4 | 0 | 4 |
| 2014 5 | 2 | 0 | 2 |



