was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2024 10 | 1 | 2 | 3 |
| 2024 2 | 1 | 2 | 3 |
| 2023 10 | 7 | 4 | 11 |
| 2023 6 | 1 | 0 | 1 |
| 2023 3 | 5 | 6 | 11 |
| 2022 2 | 1 | 2 | 3 |
| 2021 8 | 1 | 0 | 1 |
| 2021 6 | 1 | 2 | 3 |
| 2019 7 | 1 | 0 | 1 |
| 2019 4 | 1 | 0 | 1 |
| 2019 3 | 1 | 2 | 3 |
| 2019 1 | 1 | 2 | 3 |
| 2018 12 | 1 | 2 | 3 |
| 2018 11 | 2 | 4 | 6 |
| 2018 8 | 1 | 1 | 2 |
| 2018 7 | 1 | 0 | 1 |
| 2018 6 | 1 | 0 | 1 |
| 2018 5 | 1 | 0 | 1 |
| 2018 4 | 0 | 1 | 1 |
| 2018 3 | 2 | 1 | 3 |
| 2018 2 | 0 | 1 | 1 |
| 2018 1 | 6 | 3 | 9 |
| 2017 12 | 4 | 1 | 5 |
| 2017 11 | 7 | 4 | 11 |
| 2017 10 | 9 | 1 | 10 |
| 2017 9 | 2 | 1 | 3 |
| 2017 8 | 1 | 5 | 6 |
| 2017 7 | 19 | 3 | 22 |
| 2017 6 | 36 | 10 | 46 |
| 2017 5 | 3 | 4 | 7 |
| 2017 4 | 0 | 2 | 2 |
| 2017 3 | 0 | 7 | 7 |
| 2017 2 | 0 | 4 | 4 |



